Product Details:
Minimum Order Quantity | 1 Piece |
Flow Switch Type | Water Flow Switch |
Brand | Honeywell |
Line Size | 1 to 6" |
Usage/Application | liquid flow |
Flow Media Type | Liquid |
Country of Origin | Made in India |
Additional Information:
Product Details:
Max operating temperature | 40 deg C |
Weight | 0.8 - 4.5 Kg |
Connection sizes | 1 / 2" - 2" |
Nominal sizes | DN15 - DN50 |
Max Pressurer | 16 bar |
Outlet pressure | 1.5 - 6 bar |
Parameter | Values | ||||||
Connection sizes | R | 1/2" | 3/4" | 1” | 1 1/4” | 1 1/2” | 2” |
Nominal size diameter | DN | 15 | 20 | 25 | 32 | 40 | 50 |
Weight | Kg | 0.8 | 1 | 1.4 | 2 | 3.3 | 4.5 |
Dimensions | L | 140 | 160 | 180 | 200 | 225 | 255 |
I | 80 | 90 | 100 | 105 | 130 | 140 | |
H | 89 | 89 | 111 | 111 | 173 | 173 | |
h | 58 | 58 | 64 | 64 | 126 | 126 | |
D | 54 | 54 | 61 | 61 | 82 | 82 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Stem Material | ASTM A276,GR SS 410 |
Body Material | Cast Iron |
Nominal Pressure | PN16 |
Hand Wheel | Cast Iron |
Shell Test pressure | 24bar |
Medium Temperature | -10deg C ~ +110deg C Maximum |
Leakage Rate | No visible leakage |
Disc Material | Stainless steel |
Wide Size range | DN50-DN300 |
Szie | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
A | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 218 | 223 | 250 | 275 | 290 | 370 | 370 | 535 | 565 |
Thita D | 50 | 65 | 80 | 100 | 125 | 150 | 150 | 250 | 300 |
Thita D | 165 | 185 | 200 | 220 | 250 | 285 | 285 | 405 | 460 |
PCD | 125 | 145 | 160 | 180 | 210 | 240 | 240 | 355 | 410 |
Wheel Dia | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Body | IS: 210 Gr FG 200 |
Seal | EPDM/ Nitrile |
Disc | Stainless Steel |
Stem | ASTM A276, GR SS410 |
Bush | EPDM/ Nitrile |
Gland Nut | Mild Steel |
Spindle | ASTM A276, GR SS410 |
Product Details:
Flusscharakteristik | Gleichprozentig fur Durchgang A-AB |
Nenndruck | V5329A PN16,V5329C PN6 |
Ventilhub | 20 mm |
Stellverhaltnis | 501 |
Bestellnummer | Ventilnennweite | kVS -Wert |
V5329A1004 | DN15 | 2, 5 |
V5329A1012 | DN15 | 4, 0 |
V5329A1020 | DN20 | 6, 3 |
V5329A1038 | DN25 | 10, 0 |
V5329A1046 | DN32 | 16, 0 |
V5329A1053 | DN40 | 25, 0 |
V5329A1061 | DN50 | 40, 0 |
V5329A1079 | DN65 | 63, 0 |
V5329A1087 | DN80 | 100, 0 |
V5329C1000 | DN15 | 2, 5 |
V5329C1018 | DN15 | 4, 0 |
V5329C1026 | DN20 | 6, 3 |
V5329C1034 | DN25 | 10, 0 |
V5329C1042 | DN32 | 16, 0 |
V5329C1059 | DN40 | 25, 0 |
V5329C1067 | DN50 | 40, 0 |
V5329C1075 | DN65 | 63, 0 |
V5329C1083 | DN80 | 100, 0 |
Additional Information:
Product Details:
Protection | IP 50, IP 54, IP 65 |
Pipe sizes | 3 / 8" up to 2 1 / 2" internal parallel pipe thre ad according |
Ambient temperature | -15 deg C to 60 deg C |
Voltage | 12 Volt, 50/60Hz nominal |
Pressure Range | 200 mbar |
Product Details:
Size | Variable |
Media | Gas |
Model | VE400 |
Temperature | 180 deg C |
Material | Brass |
Pressure Rating | 20 Bar (300 psi) |
Product Details:
Power Supply | 24V,50-60Hz |
Input impedance | 47.5 k ohms |
Maximum Duty Cycle | 15% |
Ambient temperature | 0 to 65 deg C (32 to 150 deg F) |
Operating pressure | Max-4 Bar (60 psi) |
Pressure rating | Static - 20 Bar (300 psi),Burst - 100 Bar (1500 psi) |
2-way Valve Number | CV Rating | Body Fitting | 3-way Valve Number | Cv Rating |
AA11xx | 3.2 | 1/2" Sweat | MA61xx | 3.8 |
AA15xx | 0.7 | 1/2" Sweat | MA61xx | 3.8 |
AA16xx | 1.3 | 1/2" Sweat | MA61xx | 3.8 |
AC11xx | 2.1 | 3/8" Flare | MB61xx | 2.7 |
AD11xx | 3.1 | 1/2" Flare | MC61xx | 3.8 |
AE11xx | 3.2 | 1/2" Inv. Flare | MD61xx | 4.2 |
AF11xx | 3 | 1/2" BSPP/15mm int | ME61xx | 3.7 |
AB11xx | 3.4 | 1/2" BSPT int | MN61xx | 3.8 |
AM11xx | 4.6 | 3/4" Sweat | ML61xx | 5.9 |
AH11xx | 5.2 | 3/4" BSPP ext | MG61xx | 6.7 |
Product Details:
Plug | Pressure balanced plug |
Flow characteristic | Equal percentage |
Rangeability | 501 |
Leakage rate | Less than 0.1 % of k VS |
Stroke | 38 mm |
Action | Stem down to close |
Nominal pressure rating | PN16 |
With the assistance of our team of professionals, we are offering Two Way Flanged Valves that are sourced from the most reliable vendors of the market. These valves are used for modulating control of hot or chilled water or steam in heating, ventilating & air conditioning systems and can be operated by electric linear actuators as ML6421, ML7421. The offered valves are manufactured using the finest grade raw material and sophisticated technology in compliance with the set industry standards at the vendors’ end. Robustness, low maintenance and durability are some of the features of our offered valves.
Features:
OS# | Application | Valve Size | kVS | |
V5088A1005 | Water | PN16 | DN100 | 160 |
V5088A2003 | Steam | |||
V5088A1013 | Water | PN16 | DN125 | 250 |
V5088A2011 | Steam | |||
V5088A1021 | Water | PN16 | DN150 | 360 |
V5088A2029 | Steam |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Handle | Chrome Plated Iron |
Spring Lock Washer | Plastic |
Stem | Brass plated Iron |
Ball | Chrome Plated Brass |
Bore Size | 13 to 75 mm |
Nut | Brass Plated Iron |
Gland Nut | Brass |
Body Material | Forged Brass |
Valve Sizes Threads | 1/2 inch to 3 inch BSP Internal |
Nominal Pressure | PN16,PN25 |
Size | Part No. | Bore Size | Weight(gms) | ||
PN16 | PN25 | PN16 | PN25 | ||
1/2 inch | BA-HIPL-PN16-015 | BA-HIPL-PN25-015 | 13 mm | 166 | 182 |
3/4 inch | BA-HIPL-PN16-020 | BA-HIPL-PN25-020 | 18 mm | 221 | 265 |
1 inch | BA-HIPL-PN16-025 | BA-HIPL-PN25-025 | 22.5 mm | 342 | 410 |
1 1/4 inch | BA-HIPL-PN16-032 | BA-HIPL-PN25-032 | 28 mm | 594 | 641 |
1 1/2 inch | BA-HIPL-PN16-040 | BA-HIPL-PN25-040 | 35 mm | 826 | 859 |
2 inch | BA-HIPL-PN16-050 | BA-HIPL-PN25-050 | 44 mm | 1250 | 1404 |
2 1/2 inch | BA-HIPL-PN16-065 | BA-HIPL-PN25-065 | 60 mm | 2420 | 2680 |
3 inch | BA-HIPL-PN16-080 | BA-HIPL-PN24-080 | 75 mm | 3340 | 3560 |
Product Details:
Material | Brass |
Stroke | 20 mm |
Medium temperature | 2 to 120 deg C |
Medium pressure | 1495 kPa |
Port Size | 1/2 inch - 4 inch |
Rangeability | 501 |
Leakage rate | Less than 0.05% of Cv |
By keeping track of the market developments, we are involved in offering world class Two Way Threaded Valves. Our offered valve is fabricated using high quality raw material and advanced techniques at the vendors’ end. They are designed with high precision in order to meet the international quality standards. Widely appreciated among clients for their high tensile strength, extraordinary performance, robust construction and optimum efficiency, these valves are acknowledged among clients all across the nation.
Features:
Product Details:
Material | Cast Iron |
Size | DN50 to DN900 |
Structure | Butterfly |
Nominal pressure | PN16,PN25 |
Medium Temperature | -10 deg C ~ +110 deg C Max |
Product Details:
Pressure | 12 |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Packaging Size | NA |
Product Details:
Media | Water |
Pressure | Medium Pressure |
Application | General |
Material | Aluminium |
Additional Information:
Product Details:
Type | Valves |
Sizes Rang | 1 in. to 2 in |
Nominal pressure rating | 20 bar (300 psi) for water, 12 bar (185 psi) for steam |
Rangeability | 501 |
Stroke | 20 mm |
Material | Brass |
We have been successfully satisfying the diverse needs of our esteemed clients by providing a flawless gamut of Two Way Threaded Globe Valves. They are used to control steam, water and glycol solutions (up to 50 percent concentration) in heating or cooling HVAC application. Widely used in two-position and modulating control systems, they are not suitable for combustible gas service. These valves are widely renowned among clients for their significant high performance, optimum efficiency, easy operation and corrosion resistance.
Features:
Actuator | Valve size | ||||||
Type | Force | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 |
ML6420 / ML6425 ML7420 / ML7425 | 600N | 1600 | 1600 | 1000 | 700 | 460 | 260 |
Additional Information: