Product Details:
Brand | Honeywell |
Model No. | DC1020 |
Size | 48 x 96 mm |
Control Type | On-Off |
Input Type | RTD, Current (mA), Voltage (mV), Thermocouple |
Control output Type | Relay/SSR, Analog (mA/mV), Relay, SSR |
Accuracy | +- 2% of Span |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Product Details:
Brand | Honeywell |
Model No. | DC1030 |
Size | 96 x 96 mm |
Control Type | On-Off |
Input Type | RTD, Voltage (mV), Thermocouple |
Control output Type | SSR, Analog (mA/mV), Relay |
Accuracy | +- 2% of Span |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Product Details:
Current Output | 4 to 20ma,0 to 20 ma |
Accuracy | +/- 0.20% of full scale typical (+/- 1 digit for display) |
Electro Mechanical Relay | 5 Amp |
Power | 90 to 250Vac |
Input Impedance | 4-20 Milliampere Input 250 ohms |
Thermocouples | 50 ohms/leg |
Resistive Load | 1.0 amp @ 25 deg C and 120 or 240 Vac |
Additional Information:
Product Details:
Power Supply | 24/48 Vac/dc |
Current proportional | 20 mA,4 20 mA,0-10 V or 0-5 V. |
Accuracy | 0.1 % of span +/- 1 LSD |
Current input | 4.7 ohms |
Voltage impedance | 47 Kohms |
DC linear output | 0-20 mA,4-20 mA,0-5 V,0-10 V |
emperature stability | 0.01 % / deg C |
Resistive load | 2 A at 120 V or 240 V |
Additional Information:
Product Details:
Power Consumption | 12 VA max |
Temperature Range | -40~99 deg C |
Frequency | 0 Hz to 200 Hz |
Acceleration | 0.6g |
Duration | 30 ms |
Power | 90 Vac to 264 Vac,50/60 Hz |
Accuracy | +/- 0.25 % of span typical |
Additional Information: