Product Details:
| Control Type | PID + On/Off |
| Input Type | Thermocouple + RTD |
| Output Type | Relay |
| Size | 96×96 mm |
| Supply Voltage | 24 VAC |
| Display Type | LED |
| Brand | Honeywell |
| Communication | RS485 |
Product Details:
| Sensing Type | Capacitive |
| Output Type | Analog Current |
| Mounting Type | Duct Mount |
| Humidity Range | 0 to 100 %RH |
| Temp Range | -40 to 85 °C |
| Supply Voltage | 24 V DC |
| Accuracy Humidity | ±2 %RH |
| Accuracy Temp | ±0.5 °C |
| Response Time | 10 s |
| Ingress Rating | IP65 |
Product Details:
| Humidity Accuracy | +-3% RH |
| Brand | Honeywell |
| Type | Humidity & Temperature Sensor |
| Part Number | H7080B3273 |
| Humidity Range | 0 to 100% RH |
| Temperature Range | 0 to 70 DegC |
| Output | 4~20mA/ 0~10VDC |
| Supply Voltage | 24 VAC/ DC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Theory | Resistance Sensor |
| Output | Analog Sensor |
| Usage | Gas Sensor |
| Detect Range | 0~2,000ppm |
| Accuracy | +/- 30ppm |
| Power Supply | 24Vac |
| Storage Temperature | -20 ~ 60 deg C |
We are instrumental in distributing and supplying an exclusive assortment of Co2 Sensors. These sensors are procured from some of the trustworthy and certified vendors of the industry. They are designed in compliance with the international quality standards. Our offered sensors are highly valued among clients for their durable finish, easy installation, compact size and low maintenance. Clients can avail the offered sensors from us at the most affordable price range.
Description:
Features:
Additional Information:
Product Details:
| Power supply | 24VDC +/-10% |
| Current consumption | 40mA or less |
| AD conversion method | Sequential comparison system 10bit (1024) |
| Measurement range | 0 to 5 VDC/0 to 10 VDC /0 to 20mA (selectable) |
| Display resolution | 0 to 5VDC 0.01V/0 to 10 VDC 0.01V / 0 to 20mA 0.1mA |
| Sensor power supply | 24VDC (200mA or less) |
| Indication method | 3 digits, 0 to 5V 0.00 to 5.50/0 to 10V 0.00 to 11.0/0 to 20mA 0.00 to 22.0 |
| Indication size | 7 segments, Red x 1, Green x 3, Font size 8x4mm |
| Sampling speed | 2000 times/sec |
| Avaraging | 1 to 200 counts (selectable) |
Product Details:
| Detector type | Wall mount |
| Measuring range | 0-2000 ppm |
| Output signal | 0-10 V |
| Display type | LCD |
| Power supply | 24 V DC |
| Brand | Honeywell |
CDS2000A Series CO₂ Detector (commonly from Honeywell / Resideo), structured in a clean datasheet-style format for engineering use.
APPLICATION:
CDS2000A series is CO2 gas detector for use IAQ(Indoor Air Quality) applications, which is designed to detect carbon dioxide gas in the air. This model has good resolution by NDIR method, so it is a optimum device for ventilation of building, house, etc. Also, the advantage of this model is compact size and easy installation.
FEATURES:
High sensitivity and good resolution
High technology adopted by NDIR method
LCD display model available
On/off relay output for CO2 limit monitoring
Two types of analog signal(DCV and DCA) output
Easy installation
Compact size (70㎜×122㎜×32㎜)
CE Approval
Low power consumption
Eliminates the need for calibration in most
applications with ABC logic software.
Specification:
Product Details:
| Theory | Temperature Sensor |
| Usage | Industrial |
| Temperature Range | -200~420 deg C |
| Humidity Range | 5 to 95% RH, non-condensing |
| Sensor | 20 K ohm |
| Operating Temperature Range | 7 deg C to 37 deg C |
Additional Information: