Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Warner Linear |
Additional Information:
Product Details:
Application | Industrial |
Wave Height | 0 - 14m |
Accuracy | 0.25 % of span +/- 1 LSD |
Number of Programs | 4 maximum |
Segment Time | 0 to 99 hours 59 minutes |
Guaranteed Soak | Sets Guaranteed Soak width 0 to 1000 U |
Temperature Stability | 0.01 % of span per deg C |
Product Details:
Theory | Temperature Recorder |
Accuracy | +- 0.2% |
Temperature Range | -100~1370 deg C |
Volatile memory | Up to 400MB |
Power Supply | 20 to 30VDC/20 to 25VAC |
Digital Output | On/Off |
Product Details:
Theory | Temperature Recorder |
Accuracy | +- 0.2% |
Temperature Range | -100~1370 deg C |
Wide Chart Recorder | 180mm (7 inch) |
Recorder Monitor | Up to 24 analogue inputs and up to 36 digital inputs |