We are engaged in the distributing and supplying an extremely functional and useful range of Field Solution Instruments. These products are manufactured at our vendors’ end using the best grade raw material and sophisticated technology in accordance with the set industry standards. The offered products are highly appreciated among clients for their efficient functionality, sturdiness and durability. Furthermore, these products are tested at our vendors’ end in order to ensure their flawlessness.
Product Details:
Condition | New |
Output Signal | 4~20mA/0-10V/0-5V/1-5V |
Power Supply | 12~36V DC |
Shock Resistance | No |
Accuracy | 1% FS |
Pressure | 25 mbar |
Product Details:
Suitable Pressure Ranges | 0-10 to 0-1,000 mbar |
Base Accuracy | 0.1 % |
Relative Humidity | Up to 100 % |
Output Signal | 4 to 20 mA, HART |
Voltage Range | 10.8 to 42.4 Vdc at terminals |
Current Range | 3.0 to 21.8 mA |
Load Resistance | 0 to 1,440 ohms (as shown in Figure 16) |
Product Details:
Working Temperature | -25 to +240 C |
Range | 635-70380 mm |
Power Supply | 11 to 42 V DC |
Current | 4 - 20 mA Normal |
Owing to our expertise, we are distributing and supplying a comprehensive assortment of Flange Mounted Transmitters. These transmitters provide comprehensive self-diagnostics to help users maintain high up time, meet regulatory requirements and attain high quality standards. Fabricated at our vendor’s hi-tech manufacturing unit under the supervision of their professionals, the offered range is in accordance with the international quality standards. They are widely acknowledged among our esteemed clients for their robust construction, easy installation, compact design and long service life.
Features:
Product Details:
Usage | Industrial usage |
Output Signal | 4~20mA |
Measuring Range | -200~200pa |
Ambient temperature | -40 to +85 deg C |
Rack mounted | 10 to 55 % RH |
Supply voltage | Voltage range 10.8 to 35 Vdc at the transmitter terminals |
Shock | Maximum of 40g. |
Vibration | Maximum of 4g over 15 to 200Hz (restricted to 3g with indication meter). |
Product Details:
Theory | Temperature Transmitter |
Power Supply | 12~40V |
Temperature Range | -200~1800 deg C |
Digital accuracy | Up to 0.1 5 Deg C for Pt100 |
Stability | Up to +/- 0.05% |
Output | 4 - 20 mA DC |
Clients can avail from us an extensive array of Temperature Transmitters that is manufactured using high grade raw material and sophisticated technology at our vendors' end. Sourced from the certified vendors of the market, our offered transmitters are in adherence with the set industry norms. Due to its easy installation, robust design and long service life, the offered transmitter has gained huge demand in the market. Furthermore, the offered transmitters are well-tested by our vendors on various parameters of quality to ensure their flawlessness.
Description:
Other InputTypes | Maximum Range Limits | DigitalAccuracy(+/-) | Output D/A Accuracy(% of span) |
Millivolts | -7to 22mV | 0.010mV | 0.025 |
Millivolts | -20 to 125mV | 0.015mV | 0.025 |
Ohms | 0 to 500Ohms | 0.35Ohms | 0.025 |
Ohms | 0 to 2000 Ohms | 0.50Ohms | 0.025 |
Product Details:
Power Supply | 220 VAC, 50Hz |
Medium Temperature | -20 deg C - +180 deg C |
Accuracy | +/-0.2% |
Body Material | MS |