To meet the various requirements of our clients, we are providing a wide assortment of superior quality Combustion Control Products. Manufactured using high grade raw material and latest techniques at the vendors’ end, they are highly praised for their excellent performance, long functional life and durability. Furthermore, the offered range is designed and assembled in compliance with the international quality standards. Our clients can avail the offered products from us at market leading prices.
Product Details:
Max Working Pressure | 500 mbar |
Max Current | 10A |
Electrical Ratings AC | Min. 24 V max. 240 V |
Electrical Ratings DC | Min. 24 V max. 48 V |
Enclosure rating | NEMA Type 4 |
Our company is engaged in distributing and supplying a wide variety of Gas Air Pressure Switches that is highly cherished by clients. These switches are extensively used to detect the upper or lower limit pressure of gas or air to be supplied to a gas burner or to detect the clogging of the interlock filter of a burner blower. Fabricated using premium quality raw material and sophisticated technology at the vendors’ end, they are widely known for their optimum strength, compact design and low maintenance.
Features:
Product Details:
Dimensions | 1 1/16 in. diameter x 4 in. long |
Mounting | Integral nut for 1/2 in. sighting pipe. |
Electrical Connections | 2 NEC Class 1 lead wires |
Vibration | 0.5 G max |
Ambient Temperature | 0 to 215 deg F |
Lead Length | 2438 mm |
The Ultraviolet Flame Detector is a solid-state, adjustable sensitivity device for sensing the ultraviolet radiation emanating from gas, oil and pulverized coal flames. It is designed for burner management and flame safety systems which require optimum sensitivity and/or flame discrimination. Compact flame detector for use with flame safeguard controls with ultraviolet amplifiers.
This flame detector is available in two versions:
Product Details:
Material | Steel |
Spectral Response | 185 to 260 nm |
Remote Output | 25 mA max |
Humidity | 0 to 95% RH |
Voltage | 100, 120, 208, or 240 V |
Frequency | 50/60 Hz |
Power Consumption | 7.0 watts |
Pressure Rating | 100 psi (690 kPa) |
Weight | Approximately 4.25 pounds (1.9 kg) |
Additional Information:
Product Details:
Max Voltage | 240 V |
Max Working Pressure | Up to 300 psi [2068 kPa] |
Max Current | 10 A |
Dimensions | 5 3/4 in. high x 4 1/2 in. wide x 2 3/4 in. deep |
Operating Temperature | -35 deg F to +150 deg F |
Differential Pressure Range | 20 to 50 psi |
Switch Operation | Auto recycle |
Product Details:
Speed | Low Speed |
Usage | Industrial |
Function | Control |
Power | AC |
Power Consumption | 13-18 W |
Voltage | 120-240 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Honeywell |
Type | Flame relay |
Model Name/Number | R4343 |
Current | 5 Amp |
Number Of Poles | Single pole |
Additional Information:
Product Details:
Dimensions | 1 1/2 in. diameter x 4 1/8 in. |
Weight | 6 oz, 0.17 kg |
Power Supply | 18V DC |
Operating Temperature | -10deg C -+ 55deg C |
Vibration | 0.5 G max |
Ambient Temperature | 0 to 250 deg F |
Lead Length | 72" |
Compact flame detector for use with flame safeguard controls with ultraviolet amplifiers.
Features:
Product Details:
Type | Professional Amplifier |
Usage | Industrial |
Operating Temp | -40 deg F to 140 deg F (-40 deg C to 60 deg C) |
Humidity | 85% rh continuous, noncondensing |
Vibration | Continuous 0.5G environment. |
Voltage | 1.25 to 5.0 Vdc |
With our vast industry experience and knowledge, we are distributing and supplying a broad array of Flame Amplifiers. The offered amplifiers are used to indicate the presence of flame when used with 7800 SERIES Relay Modules. Manufactured by our vendors using quality proven raw material, they are designed in compliance with the international standards. The offered amplifiers are highly appreciated by clients for their unmatched quality, enhanced durability and superior functionality.
Features:
Product Details:
Weight | Approx. 334g (including sub-base) |
Size | 42.5 x 90.0 x 95.5 mm (including sub-b ase) (WxHxD) |
Usage | PCB aboard |
Coil Power | 0.9 W |
Coil Voltage | 3-48VDC |
Theory | Electromagnetic Relay |
Rated Voltage | 115V 50/60Hz |
Power Consumption | 5 W |
Flame Response Time | 2 +/- 1 sec. |
Flame sensor | Flame rod or C7012A/G |
Ambient Temperature | -20 ~ +60 deg C |
Protection Class | IP00 (mount inside cabinet) |
Allowable ambient humidity | Max. 90% RH non condensi ng |
Vibration resistance | 0.5G (10 to 150Hz for 1h each in x,y and z directions) |
We bring forth for our clients an extensive assortment of Flame Relays, which is procured from the certified vendors of the market. These relays when used with the appropriate sensors, can signal the presence or absence of a flame or ultraviolet (UV) light. Widely praised by clients due to their high tensile strength, excellent efficiency and temperature resistance, they are well-tested on various parameters of quality by our vendors. Clients can avail the offered relays from us at the most reasonable price. The BC1000 (FR models) will operate also with the ex-Satronic IRD810/1010 range of infrared sensors. Note that this combination is NOT CE approved for use on installations that fall under
the GAD (Gas Appliances Directive).
Features:
Application:
Note: